Basic Info
Model No.: Rod
Product Description

NO. | Item Unit | Data | |||
1 | Special gravity | g/cm² | 2.10~2.30 51~60 | ||
2 | Hardness | shore D | |||
3 | Tensile strength | Mpa | ≥15 | ||
4 | Ultimate elongation | % | 15 | ||
5 | Working temperature | °C | -180~+260 | ||
6 | Melting point | °C | 327 | ||
7 | Yield strength | Mpa | 23 | ||
8 | Density | kg/m³ | 2200 | ||
9 | Coefficient of friction | / | 0.10 | ||
Specification of Tiangong PUSHING ROD
Diameter (mm) | Tolerance (mm) | Length (mm) | Tolerance (mm) |
φ4-φ9 | +0.45 | 1000 | +5.0 |
Φ10-φ18 | +0.98 | 1000 | +5.0 |
Φ20-φ50 | +1.50 | 1000 | +3.0 |
Φ55-φ150 | +2.00 | 1000 | +3.0 |
Diameter (mm) | Tolerance (mm) | Length (mm) | Tolerance (mm) |
Φ4-φ15 | +0.20 | 120 | ±2.0 |
Φ15-φ90 | +0.20 | 300 | ±2.0 |
Φ90-φ150 | +0.30 | 300 | ±2.0 |
Φ150-φ350 | +0.30 | 200 | ±2.0 |




Company Information Shaanxi Tiangogn PTFE& Plastic Material Co.,Ltd in Xi'an China is a professional manufacturer of all kinds PTFE products.

1.Molded,skived or cut from 100% virgin PTFE and has the best chemical corrosion resistance among known plastics.
2.Molded sheet surface is smooth without defects.
3.Small order quantity is acceptable.
4.Competitive prices.
5.Excellent workers
6.Strict Quality Control
7. Innovative design team , Highly efficient management
8Fastest lead time, the most rapid reply Hi Friends, thanks for visiting our website. We are a professional manufacturer of PTFE products. If you have any interests in PTFE products, please do not hesitate to contact with us. ceo line

Product Categories : PTFE Materials > PTFE Rod
Premium Related Products