good abrasion resistance virgin pipes carbon or graphite filled PTFE tube
Product Description
good abrasion resistance virgin pipes carbon or graphite filled PTFE tube
There are three types of PTFE Tube:
Specification
OD(mm) | Wall Thickness(mm) | Length(mm) | |
Paste Extruded Tube | 0.5~25 | 0.1~2.5 | According to customer's request |
Plug Extruded Tube | 25~250 | 1.5~8 | According to customer's request |
Molded Tube | 25~2000 | 5~500 | 100~300 |
PTFE filled with other materials:
Filled materials | Common filled ratio ( Quantity %) | Main performances |
Bronze | 40, 60 | Increases hardness and wear resistance; Increases dimensional stability and compressive strength; Not suitable for corrosive or electrical applications |
Carbon | 5, 10, 15 | Increases compressive strength, hardness, wear, and load properties. Good chemical resistance; Improves electrical properties. |
Graphite | 5, 10, 15 | Improves the deformation under load; Reduces initial wear; Improves thermal and eletrical conductivity |
Glass Fiber | 10, 15, 25 | Increases compressive strength, rigidity and wear. Reduces creep and cold flow; Improve Dimensional Stability. |
Carbon Fiber | 10 , 15, 25 | Increases compressive strength, hardness, wear, and load properties. Reduces creep and cold flow |
POB (polyphenyl ester) | 5, 10, 15 | Improve the lubrication performance; Enhance the mechanical strength; Increase using temperature |
BaSO4 | 5, 10, 15 | Increases compressive strength, hardness and wear resistance Reduces creep |
SiO2 | 5, 10, 15 | Increases hardness and wear resistance; Improve Dimensional Stability. |
Glass beads | 5, 10, 15 | Reduces creep and cold flow; Lower density Increases hardness and wear resistance; |
Others materials | PEEK(polyetheretherketone), PI(Polyimide), MoS2 are also ok | |
Remarks | Some materials have similar enhancement effect, but degrees of enhancement are different. And they have different prices. More details please contact us. |
Even if PTFE products have excellent properties, like high/low temperature resistance, chemcial resistance, weathering resistance, dielectric superiority and high lubricity, sometimes we still need to improve its hardness, wear resistance, creep resistance and dimensional stability.
Filled PTFE Products has more outstanding performance by adding filler such as carbon, graphite, bronze, glass fiber, carbon fiber, MOS2, PEEK, PI, POB BaSO4, SiO2, glass bead, polyamide.
Testing Data Contrast of Some Typical Filled Products
Item | Pure PTFE | 60% Bronze | 20% Glass Fiber | 15% Glass Fiber 5% graphite | 20% Carbon fiber | Unit |
Density | 2.18 | 3.9 | 2.26 | 2.22 | 2.01 | g/m3 |
Tensile strength | 276 | 127 | 175 | 158 | 189 | MPa |
Elongation at break | 238 | 101 | 207 | 205 | 92 | % |
ROCKWELL Hardness | 3.2 | 33.8 | 6.4 | 11.3 | 32.1 | - |
Friction coefficient | 0.13 | 0.18-0.2 | 0.20-0.24 | 0.15-0.17 | 0.16-0.18 | - |
Bending strength | 207 | 280 | 210 | 225 | 320 | °C |
Premium Related Products